Alaska Mileage Chart
Visitors coming to Alaska, traveling from one destination to another, are always interested in finding distance between these destinations. It helps in planning trip. We have developed the Alaska Mileage Chart for the very reason. Because of the browser width, you may be seeing the texts in smaller font. You can click here to download the information in PDF.
|
|
Alaska Mileage Chart Developed by Alaska Denali Tours |
||||||||||||||||||||||||||
|
Alaska Mileage Chart |
|||||||||||||||||||||||||||
| Anchorage | 0 | 284 | 210 | 420 | 520 | 284 | 843 | 339 | 237 | 501 | 17 | 358 | 369 | 37 | 189 | 775 | 233 | 314 | 521 | 42 | 847 | 126 | 832 | 149 | 112 | 328 | 304 |
| Anderson | 284 | 0 | 74 | 150 | 211 | 1 | 562 | 173 | 46 | 454 | 267 | 75 | 86 | 321 | 473 | 728 | 517 | 449 | 238 | 242 | 564 | 410 | 1116 | 433 | 172 | 281 | 588 |
| Cantwell | 210 | 74 | 0 | 210 | 284 | 73 | 635 | 246 | 27 | 527 | 193 | 148 | 159 | 247 | 399 | 801 | 443 | 522 | 311 | 168 | 637 | 336 | 858 | 359 | 98 | 354 | 514 |
| Chena Hot Springs | 420 | 150 | 210 | 0 | 198 | 137 | 549 | 160 | 183 | 441 | 403 | 62 | 73 | 457 | 62 | 715 | 646 | 436 | 225 | 378 | 551 | 546 | 772 | 569 | 308 | 268 | 430 |
| Circle Hot Springs | 520 | 211 | 284 | 198 | 0 | 211 | 623 | 234 | 257 | 541 | 503 | 136 | 151 | 557 | 385 | 815 | 746 | 510 | 299 | 478 | 625 | 646 | 872 | 643 | 382 | 368 | 526 |
| Clear | 284 | 1 | 73 | 137 | 211 | 0 | 562 | 173 | 46 | 454 | 267 | 75 | 85 | 321 | 473 | 728 | 517 | 449 | 237 | 242 | 564 | 410 | 785 | 433 | 171 | 280 | 443 |
| Deadhorse | 843 | 562 | 635 | 549 | 623 | 562 | 0 | 585 | 608 | 866 | 826 | 487 | 476 | 880 | 736 | 1140 | 1076 | 861 | 414 | 801 | 2 | 969 | 1197 | 992 | 733 | 693 | 855 |
| Delta Junction | 339 | 173 | 246 | 160 | 234 | 173 | 585 | 0 | 219 | 281 | 322 | 98 | 109 | 376 | 151 | 555 | 573 | 276 | 261 | 298 | 587 | 465 | 612 | 488 | 344 | 108 | 266 |
| Denali National Park | 237 | 46 | 27 | 183 | 257 | 46 | 608 | 219 | 0 | 500 | 220 | 121 | 132 | 274 | 370 | 774 | 470 | 495 | 284 | 195 | 610 | 363 | 831 | 386 | 125 | 327 | 489 |
| Eagle | 501 | 454 | 527 | 441 | 541 | 454 | 866 | 281 | 500 | 0 | 484 | 379 | 390 | 538 | 312 | 620 | 727 | 437 | 540 | 459 | 868 | 627 | 579 | 650 | 613 | 173 | 427 |
| Eagle River | 17 | 267 | 193 | 403 | 503 | 267 | 826 | 322 | 220 | 484 | 0 | 341 | 352 | 54 | 172 | 758 | 250 | 331 | 504 | 25 | 830 | 143 | 849 | 166 | 95 | 311 | 321 |
| Fairbanks | 358 | 75 | 148 | 62 | 136 | 75 | 487 | 98 | 121 | 379 | 341 | 0 | 11 | 395 | 249 | 653 | 584 | 374 | 163 | 316 | 489 | 484 | 710 | 507 | 246 | 206 | 368 |
| Fox | 369 | 86 | 159 | 73 | 151 | 85 | 476 | 109 | 132 | 390 | 352 | 11 | 0 | 406 | 260 | 664 | 595 | 385 | 152 | 327 | 478 | 495 | 721 | 518 | 257 | 217 | 379 |
| Girdwood | 37 | 321 | 247 | 457 | 557 | 321 | 880 | 376 | 274 | 538 | 54 | 395 | 406 | 0 | 226 | 812 | 196 | 351 | 558 | 79 | 884 | 89 | 869 | 112 | 149 | 365 | 341 |
| Glennallen | 189 | 473 | 399 | 311 | 385 | 473 | 736 | 151 | 370 | 312 | 172 | 249 | 260 | 226 | 0 | 586 | 422 | 125 | 412 | 147 | 738 | 315 | 643 | 338 | 217 | 139 | 115 |
| Haines | 775 | 728 | 801 | 715 | 815 | 728 | 1140 | 555 | 774 | 620 | 758 | 653 | 664 | 812 | 586 | 0 | 1001 | 711 | 818 | 733 | 1140 | 901 | 359 | 924 | 803 | 447 | 701 |
| Homer | 233 | 517 | 443 | 646 | 746 | 517 | 1076 | 573 | 470 | 727 | 250 | 584 | 595 | 196 | 422 | 1001 | 0 | 547 | 754 | 275 | 1073 | 173 | 1058 | 83 | 345 | 554 | 530 |
| Kennicott | 314 | 449 | 522 | 436 | 510 | 449 | 861 | 276 | 495 | 437 | 331 | 374 | 385 | 351 | 125 | 711 | 547 | 0 | 537 | 272 | 863 | 440 | 768 | 463 | 342 | 264 | 178 |
| Manley Hot Springs | 521 | 238 | 311 | 225 | 299 | 237 | 414 | 261 | 284 | 540 | 504 | 163 | 152 | 558 | 412 | 818 | 754 | 537 | 0 | 479 | 493 | 648 | 876 | 670 | 409 | 369 | 531 |
| Palmer | 42 | 242 | 168 | 378 | 478 | 242 | 801 | 298 | 195 | 459 | 25 | 316 | 327 | 79 | 147 | 733 | 275 | 272 | 479 | 0 | 805 | 168 | 874 | 191 | 70 | 370 | 346 |
| Prudhoe Bay | 847 | 564 | 637 | 551 | 625 | 564 | 2 | 587 | 610 | 868 | 830 | 489 | 478 | 884 | 738 | 1140 | 1073 | 863 | 493 | 805 | 0 | 973 | 1199 | 996 | 735 | 695 | 853 |
| Seward | 126 | 410 | 336 | 546 | 646 | 410 | 969 | 465 | 363 | 627 | 143 | 484 | 495 | 89 | 315 | 901 | 173 | 440 | 648 | 168 | 973 | 0 | 958 | 96 | 238 | 454 | 430 |
| Skagway | 832 | 1116 | 858 | 772 | 846 | 785 | 1197 | 612 | 1069 | 579 | 849 | 710 | 721 | 869 | 643 | 359 | 1058 | 768 | 876 | 874 | 1199 | 958 | 0 | 981 | 944 | 504 | 758 |
| Soldotna | 149 | 433 | 359 | 569 | 643 | 433 | 992 | 488 | 386 | 650 | 166 | 507 | 518 | 112 | 338 | 924 | 83 | 463 | 670 | 191 | 996 | 96 | 981 | 0 | 261 | 477 | 453 |
| Talkeetna | 112 | 172 | 98 | 308 | 382 | 171 | 733 | 344 | 125 | 613 | 95 | 246 | 257 | 149 | 217 | 803 | 345 | 342 | 409 | 70 | 735 | 238 | 944 | 261 | 0 | 440 | 416 |
| Tok | 328 | 281 | 354 | 268 | 368 | 280 | 693 | 108 | 327 | 173 | 311 | 206 | 217 | 365 | 139 | 447 | 554 | 264 | 369 | 370 | 695 | 454 | 504 | 477 | 440 | 0 | 254 |
| Valdez | 304 | 588 | 514 | 430 | 526 | 443 | 855 | 266 | 489 | 427 | 321 | 364 | 379 | 341 | 115 | 701 | 530 | 178 | 531 | 346 | 853 | 430 | 758 | 453 | 416 | 254 | 0 |




