Email | Brochure Request | Contact Us

888-900-1992

 

Established in Alaska since 1992

Free Brochure

Receive Our Newsletter

Add your Email

Reviews

Lovely Experience

What a lovely experience we had! I will recommend this place to anyone who is coming to Alaska. You have a wonderful staff, very friendly and welcoming. THANKS!

Steve Y. from Kenwood, PA - August, 2008

Everyone had a great time!

Karen,

I just want to thank you for your efforts in putting together our family (12 people!!) vacation to Alaska in July. Everyone had a great time--for most it was their first trip to AK--and enjoyed the variety of options for activities. The weather was spectacular--beautiful views of the mountain--and grizzlies, a wolf, and many oth....Read More

Fantastic Bus Ride

I took the tour through Denali in July. Jen, our bus guide was FANTASTIC!! She made such an impression on me and my Dad...I will never forget. Her poem and love of Denali made our trip from the East coast. Thank you Jen.

- Shelley S. - July 2010


Read All Reviews
Leave a Review
Alaska Time:

Alaska Weather and Time

Alaska Sunshine and rainAlaska weather is different from any other weather system because of the sub-arctic regional conditions. While you are planning your trip to Alaska a year in advance, it is always good to have information of how the weather condition would be like on the month of your travel. Based on more than 50 years of gathered data from The Western Regional Climate Centers, we have developed the following Alaska weather table of averages of temperature, precipitation and snow fall. The unit of measurement for Temperature is Degree Fahrenheit, and that for Precipitation and Snowfall is in Inches. Jump to your desired location.

Anchorage | Denali | Fairbanks | Girdwood | Prudhoe Bay | Talkeetna | Seward | Valdez | Wasilla | Whittier

Anchorage Alaska Weather

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp. 15.8 25.9 33 42.3 53.2 61 65.4 62.5 55.7 40.3 28.6 20.6 42
Min. Temp. -0.2 9.8 16.9 27.3 36.9 46.2 50.3 47.9 40.8 27.1 15.8 5.6 27
Total Precip. 0.56 0.84 0.59 0.33 0.71 0.7 1.84 1.83 1.91 1.5 1.07 0.96 12.83
Total Snow Fall 7.9 12.6 7.1 2.4 0.1 0 0 0 0.5 7.3 8.9 11.4 58.3

Denali Alaska Weather

Return to top
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp. 9.4 16.1 24.9 38.7 53.6 64.2 66.4 61.5 50.7 32.3 17.6 11.1 37.2
Min. Temp. -7.6 -4.2 0.7 15.7 29.9 39.7 43.4 40 30.5 14.4 1.1 -5.7 16.5
Total Precip. 0.68 0.56 0.47 0.38 0.8 2.29 3.19 2.58 1.54 0.93 0.83 0.89 15.15
Total Snow Fall 10.3 9.6 7.8 5.3 2.9 0.3 0 0 4.2 12.4 13.1 13.3 79.4

Fairbanks Alaska Weather

Return to top
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp. -1.2 8.4 23.7 42.6 60.1 70.8 72.3 66.3 54.7 32.2 11.6 1.5 36.9
Min. Temp. -18.8 -14 -3.2 20.3 37.9 49.3 52 46.8 35.6 17.3 -4.8 -15.3 16.9
Total Precip. 0.58 0.42 0.35 0.29 0.58 1.34 1.97 1.85 1.07 0.77 0.67 0.68 10.56
Total Snow Fall 10.5 8.3 6 3.1 0.7 0 0 0 1.3 10.4 12.7 12.2 65.1

Girdwood Alaska Weather

Return to top
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp. 26.3 31.9 34.1 44.4 56.2 65.5 65.5 63 55.1 41.7 29.7 23.1 44.7
Min. Temp. 13.2 17.1 16.3 28.4 34.8 42.4 47 45.4 38.9 27.2 17.2 11 28.2
Total Precip. 3.83 3.57 2.17 2.81 1.91 1.67 2.99 3.43 5.89 4.66 4.34 4.27 41.53
Total Snow Fall 19.5 22.3 16.6 9.8 0.2 0 0 0 0 3.5 21.1 28.9 121.9

Prudhoe Bay Alaska Weather

Return to top
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp -11.9 -10.1 -5.2 10.1 28.8 45.2 55.4 51 38.3 21 0.9 -6.6 18.1
Min. Temp -24 -24.3 -20.3 -4.8 19 32.7 39.7 37.5 28.9 9.7 -11 -19.2 5.3
Total Precip. 0.2 0.17 0.14 0.08 0.09 0.39 0.68 1.14 0.61 0.38 0.18 0.2 4.26
Total Snow Fall 2.8 2.4 2.7 1.7 1.4 1 0 0.5 3.5 9.3 4.3 3.5 33.1

Talkeetna Alaska Weather

Return to top
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp. 19.7 26.1 33.6 44.7 57 65.7 67.9 64.7 55.5 40 26.2 20.4 43.4
Min. Temp. 2 5.8 10 23.5 34.7 45.3 49.6 46.4 37.3 24.1 10 3.5 24.3
Total Precip. 1.39 1.47 1.25 1.35 1.51 2.21 3.39 4.71 4.15 2.72 1.75 1.71 27.6
Total Snow Fall 18.6 20 17.1 9.2 0.9 0 0 0 1.2 11.6 19.2 22.8 120.6

Seward Alaska Weather

Return to top
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp. 30.2 32.8 37 44.3 52.1 58.4 62.2 61.9 55.3 44.6 35.8 31.5 45.5
Min. Temp. 20.2 22.1 25.1 31.8 38.9 45.3 50 49.5 43.7 34.5 26.4 21.7 34.1
Total Precip. 6.15 5.77 3.81 4.05 3.92 2.3 2.63 5.16 10.13 9.94 7.17 7.57 68.6
Total Snow Fall 16.1 19 13.3 5.8 0.3 0 0 0 0 1.7 7.5 20.8 84.4

Valdez Alaska Weather

Return to top
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp. 24.9 29.3 33 42.6 52.1 58.8 60.3 59.2 53.1 43.3 31.2 26.5 42.9
Min. Temp. 11.9 15.8 18.2 28.2 36.7 43.9 46.7 44.7 39.4 31.8 21.4 15.2 29.5
Total Precip. 4.97 5.01 3.71 3.2 2.68 2.63 4.68 5.87 8.54 7.67 6.09 5.62 60.67
Total Snow Fall 50.2 46.6 26 12.3 1 0 0 0 0.3 7.9 24.6 50.1 219.1

Wasilla Alaska Weather

Return to top
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp. 21.6 28.6 36.6 46.1 58 64.1 67.3 65.4 56.5 41.4 29.5 22.3 44.8
Min. Temp. 5.6 12 18 25.7 33.8 41.2 45.6 43.6 36.5 26.1 14 6.6 25.7
Total Precip. 0.55 0.61 0.66 0.8 0.91 2.25 2.95 2.59 2.94 2.08 0.98 0.99 18.32
Total Snow Fall 6.3 7.5 8.8 5.9 0.5 0 0 0 0.2 8.2 8.9 12.9 59.3

Whittier Alaska Weather

Return to top
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Max. Temp. 31.1 32.6 35.4 43.2 51.4 59.7 62.4 60.9 53.4 42.8 35.3 32.7 45.1
Min. Temp. 22.9 24.3 25.8 32.6 39.4 46.6 50.8 49.7 44 34.5 27 24.5 35.2
Total Precip. 18.32 15.63 13.86 15.37 14.94 9.83 10.92 14.73 20.68 19.92 19.02 23.45 196.67
Total Snow Fall 49.2 48.6 47 21.7 1.4 0 0 0 0.1 6.5 26.7 56.8 258.1

Join us on:

Visit Alaska Denali Tours On Facebook Visit Alaska Denali Tours On Twitter
Careers | Reservation Terms and Conditions | Vacation Partners | Site Map
Denali Lodges & Alaska Denali Tours | 1301 West Parks Hwy., Suite 5, Wasilla, AK 99654
1-877-376-1992 | In Alaska: (907) 376-1992 | Fax: (907) 376-1999 | info@AlaskaDenaliTours.com
Copyright © 2005 - Denali Lodges & Alaska Denali Tours